Search MLS properties in Miami-Dade, Broward, Palm Beach counties. We offer comprehensive market statistics for every house, city, local community including school information, relocation package, maps, full resources for home buyer and seller.Full details on available real estate! South Floirda MLS service - best resources for the home buyer and seller.
  
Resources for the home buyer and seller in Miami-Dade, Broward, Palm Beach
Back to Home  Contact  Send to Print  Site Map  
Access USA Realty
For Buyers
Relocation Package
Service Request
First Time Buyers
Retirement or 55+
Investor Request
Foreign Investors
Lease To Own
Useful Links

For Sellers
FREE market analysis
Service Request
Useful Links

For our Clients
See Personal Page
Our Staff Login

About Us
About Us
Contact Information
What is Equal Housing Opportunity sign?
Add your URL
Agency Disclosure
Privacy Policy
Testimonials
Our Partners Links
Contact Webmaster




Bobby WorldWide Approved 508
Here are your complete Fort Lauderdale Florida home information & relocation resource. Search thousands of homes for sale in Fort Lauderdale, Broward County & surrounding Southeast Florida areas including the cities of Coral, Springs, Coconut Creek, Margate, Parkland, Tamarac, Coral Gables, Boca Raton, Parkland, Palm Beach, North Palm beach, West Plam Beach, Delray Beach, Boynton Beach and Pompano Beach, Florida. Florida homes for sale, relocation info for real estate in Ft. Lauderdale, Coral Springs, Boca Raton, Parkland and most of Broward County. Please contact me for information on the following communities: Parkland, South Florida, Fort Lauderdale, Coconut Creek, Weston, Boca Raton, Hollywood, and Broward County Real Estate & homes. I can help real estate clients looking for homes, condos, town homes, waterfront properties and lots, and property in South Florida, Weston, Coconut Creek, Fort Lauderdale, Parkland, Hollywood, Plantation and nearby cities, supplying MLS and school information. MLS multiple listing service data here is provided by Realtor Association of Greater Fort lauderdale. This covers MLS residential or commercial homes, new construction or waterfront properties in the Florida Coastal or Parkland area real estate, such as in Miramar, Pompano, West Palm Beach, Fort Lauderdale, Parkland, South Florida, Hollywood, Coconut Creek, Weston. I am an agent for buyers, seller or sellers or real estate agents of Parkland, South Florida, Coconut Creek, Lighthouse Point, Fort Lauderdale, Pembroke Pines or Hollywood MLS homes of a Realtors® or other buyer or seller.

South of Palm Beach County
Year Built Monthly HOA Total Floors Total Units Rent estimate* Sale price *
Admirals Walk 1974 $833/mo 19 68   $355k-$600k
Ambassadors 1975 $425/mo 10 100   $300k-$470k
Atlantic Cloisters 1983 $1,397/q 2 6   $400k-$510k
Beach Walk 1981 $858/mo 12 43   $350k-$900k
Beresford 1977 $900/mo 14 53   $650k-$1,200k
Boca Grande 2004 $493/mo 9 - 2500-2800/mo $380k
Boca Inlet 1965 $1,397/q 12 98   $380k-$750k
Boca Towers 1974 $1,744/q 17 136   $300k-$720k
Braemar Isle 1982 $783/mo 17 226   $415k-$780k
Casuarina (Highland) 1987 $809/mo 11 54   $500k-$750k
Chalfonte 1974 $1,820/q 23 189   $430k-$700k
Clarendon (Highland) 1982 $1,500/q 12 42   $500k-$650k
Cloister Beach Tower 1966 $783/mo 18 128   $600k-$700k
Cloister Del Mar 1969 $918/mo 17 96   $400k-$450k
Greenbriar 1979 $514/mo 5 12 2500-3000/mo $470k
Highland Beach Club 1977 $516/mo 11 84   $380k-$580k
La Fontana 1981 $683/mo 17 81   $450k-$650k
Lake House South 1972 $525/mo 17 123   $475k-$800k
Mayfair 1982 $558/mo 5 55   $450k-$500k
Mizner Court 1988 $2,232/q 5 200   $475k-$2,000k
Newth Gardens 1968 $907/q 5 35   $400k-$500k
Ocean Reef Towers 1970 $783/mo 14 54   $700k-$850k
Palmetto Place, Boca Raton 2003 $590/mo 9 244 1700-3900/mo

$350k-$515k

Patrician 1969 $428/mo 7 126   $350k-$420k
Penthouse Towers (Highland) 1971 $849/q 10 136   $390k-$450k
Placide 1979 $839/mo 9 54   $640k-$900k
Regency Highland Club 1983 $1,450/q 14 14   $330k-$700k
Sabal Point 1965 $835/mo 12 67   $550k-$800k
Sabal Shores 1970 $580/mo 17 125   $650k-$800k
San Remo 1985 $1,134/q 5 55   $425k-$500k
Sea Gate of Highland 1978 $265/mo 10 70   $240k-$350k
Sea Ranch 1990 $522/mo 17 148   $555k-$2,000k
Three Thousand South 1970 $406/mo 15 80   $560k-$700k
Tierra Del Mar 1973 $255/mo 5 59 1200-2500/mo $325 -$3500k
Toscana 2004 $700/mo 18 159   $600k-$3,000k
Townhouses of HB (Highland) 1981 $2,187/q 8 36   $700k-$2,000k
Townsend Place 1998 $912/mo 9 98   $830k-$1,200k
TRAFALGAR (Highland) 1982 $698/mo 11 54   $450k-$750k
Villa Costa (Highland) 1991 $912/mo 9 36   $650k-$700k
Whitehall 1971 $1,260/q 18 164   $400k-$450k
Whitehall South 1974 $2,223/q 23 128   $650k-$1,200k
Windemere 1974 $355/mo 2 6   $470k-$750k
Yacht & Racquet 1978 $1,917/q 5 56   $410k-$500k
North of Broward County
Year Built Monthly HOA Total Floors Total Units Rent estimate* Sale price
Aquamarine Condos (Pompano) 2004 $445/mo 8 32   $800k-$900k
Admiralty Towers 1970 $289/mo 20 262   $380k-$550k
Aegean 1980 $383/mo 18 240   $330k-$500k
Alhambra 2003 $2,732/mo 15 22   $700k-$2,500k
Americas on the Park 1977 $636/mo 17 148   $600k-$650k
Aquazul 2004 $972/mo 23 80   $800k-$950k
Berkley South 1975 $427/mo 17 136   $270k-$300k
Birch Complex 1971 $258/mo 16 116   $300k-$360k
Breakwater towers 1975 $362/mo 18 125   $260k-$300k
Carlton Tower 1969 $323/mo 18 168   $250k-$450k
Commodore 1966 $484/mo 17 194   $300k-$550k
Coral Ridge Towers (Ft Lauderdale) 1967 $265/mo 17 338 55+, no rent $150k-$350k
Coral Towers 1974 $203/mo 10 93   $325k-$350k
Corinthian 1975 $570/mo 23 155   $550k-$750k
Corniche 1991 $3,112/q 16 52   $999k-$1,500k
East Point Towers 1974 $369/mo 12 137   $300k-$400k
Embassy Towers 1972 $340/mo 18 165   $350k-$450k
Esplanade 2004 $330/mo 17 132   $350k-$600k
Essex Tower 1970 $344/q 18 128   $300k-$400k
Fountainhead 1965 $873/mo 17 128   $300k-$450k
Four Seasons 1958 $1,104/mo 11 82   $550k-$750k
Gabriel Towers 1977 $231/mo 9 30   $250k-$350k
Galt 1963 $475/mo 16 261   $400k-$1,000k
Hampton Beach 1980 $543/mo 15 176   $600k-$900k
Hillsboro Bay 1997 $550/mo 3 3   $900k-$2,500k
HILLSBORO IMPERIAL 1964 $304/mo 3 9 1400-3000/mo $400k-$450k
HILLSBORO LEBARON CONDO 1969 $280/mo 9 30 1500-2500/mo $380k-$520k
Hillsboro Light Towers 1973 $264/mo 15 78   $280k-$450k
Hillsboro Ocean Club 1984 $617/mo 7 65   $725k-$1,200k
Il Lugano 2005 - 14 129 under construction $800k-$2,000k
Jackson Tower 2001 $859/mo 28 124   $600k-$5,000k
L'Ambiance 2003 $695/mo 25 124   $800k-$1,300k
L'Hermitage 1998 $650/mo 28 237   $800k-$1,500k
La Cascade 2004 $748/mo 8 22   $800k-$1,500k
La Rive 2004 $1,078/mo 10 39   $600k-$1,500k
Le Club International 2003 $967/mo 16 66   $700k-$1,500k
Lighthouse Harbor (Lighthouse Point) 1968 $234/mo 4 20 2500-3000/mo $400k-$450k
Landmark 1968 $380/mo 15 110 1800-4500/mo $300k-550k
Ocean Club 1986 $365/mo 10 46   $250k-500k
Ocean Grande 2003 $757/mo 9 82   $800k-$1,500k
Ocean Manor 1957 $910/mo 11 191   $300k-$600k
Ocean Monarch 1968 $368/mo 16 164   $300k-$400k
Ocean Pearl Estates 2005 - 3 1 under construction $900k-$1,100k
Ocean Place Condo 1967 $592/mo 15 256   $375k-$600k
Ocean Place 2004 $289/mo 7 12   $400k-$700k
Ocean Plaza 2003 $2,812/q 6 56   $700k-$1,500k
Ocean Riviera 1971 $368/mo 20 -   $430k-$600
Opal Towers (Hillsboro) 1972 $363/mo 10 242 1400-2000/mo $400k-$500k
Orchid Beach ( Deerfield Beach) 2005 $828/mo 5 2 under construction $900k-$1,100k
Overlook (Hillsboro)
1988 $463/mo   104 2000-3000/mo $549k-$589k
Palm Cove Lofts 2005 - 4 4 under construction $900k-$990k
Parliament House 1970 $336/mo 18 432   $350k-$450k
Pilot House 1978 $542/mo 10 116   $380k-$650k
Playa Del Sol 1974 $700/mo 29 370   $450k-$750k
Plaza 1972 $542/mo 31 336   $300k-$800k
Pompano Aegean 1980 $383/mo 18 240   $400k-$500k
Pompano Atlantis 1974 $350/mo 19 240   $400k-$500k
Pompano Beach Club 1974 $383/mo 29 289   $370k-$650k
Port De Mer 1975 $300/mo 6 55 1700-2500/mo $330k-$450k
Puerta Del Sol 2004 $1,668/mo 6 15   $550k-$600k
PALM-AIRE AT CORAL KEY 1975 $274/mo 4 60 1000-2500/mo $305k-$400k
Regency tower 1969 $462/mo 20 204   $375k-$550k
Renaissance 1974 $418/mo 10 93   $400k-$1,200k
Riverside Grande 2005 - 10 - under construction $650k-$1,000k
Riviera 1971 $353/mo 20 200   $500k-$700k
Royal Coast 1970 $456/mo 15 203   $450k-$550k
Royal Mariner 1972 $315/mo 11 96   $380k-$450k
Sea Monarch 1970 $335/mo 20 200   $650k-$1,000k
Sea Ranch 1980 $473/mo 17 180   $380k-$480k
Seacrest Towers 1972 $320/mo 10 -   $350k-$490k
Shore Club 1976 $465/mo 17 -   $450k-$1,500k
Silver Beach 2004 $315/q 7 17 under construction $400k-$800k
Silver Thatch 1978 $330/mo 19 -   $350k-$450k
SouthPoint 1975 $330/mo 22 -   $350k-$450k
Starlight Towers 1968 $286/mo 16 -   $400k-$450k
The Galleon 1968 $369/mo 18 214   $400k-$700k
The Palms 2000 $890/mo 32 97   $570k-$1,800k
The Seasons 1969 $500/mo 17 -   $420k-$500k
The Symphony 2005 - 22 - under construction $430k-$500k
The Vue 2004 - 16 - under construction $560k-$600k
Tiara East 1964 $466/mo 18 110 1200-3200/mo $415k-$450k
Tiffany Gardens 1970 $233/mo 12 -   $350k-$380k
Vantage View 1977 $354/mo 20 174   $350k-$450k
Venetian 1970 $565/mo 16 237   $420k-$650k
Venezia 2002 $493/mo 16 49   $425k-$600k
Vue Residences & Beach Club 2005 - 16 157 under construction $425k-$650k
Warwick 1968 $379/mo 11 144   $375k-$400k
Waterford 1972 $550/mo 12 -   $295k-$400k
White Egret 1971 $340/mo 18 160   $295k-$400k

* October 2004 market overview for 2-3 bedroom properties

Coryright © 2007 Access USA Realty Inc. | | ( site views)
  Information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Properties listed by brokerage firms other than Access USA Realty are marked with MLS share. All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Access USA Realty shall be responsible for any typographical errors, misinformation, misprints, and shall be held harmless.